Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Battery type | Rated voltage | 12V | ||
| Nominal Capacity (20HR) | 17Ah | |||
| Battery type | GBT12-17 | |||
| Battery size | Long | Wide | High | Overall height (including terminals) |
| 182mm (7.16 inches) | 77mm (3.03 inches) | 167mm (6.57 inches) | 167mm (6.57 inches) | |
| Approximate weight | 4.45kg (9.81lbs) ± 3% | |||
| Capacity | 20 hour rate (10.5V) | 10 hour rate (10.8V) | 5-hour rate (10.5V) | 1 hour rate (9.6V) |
| 17.0Ah | 16.73Ah | 15.845Ah | 10.20Ah | |
| Maximum discharge current | 204A (5 sec.) | |||
| Battery internal resistance | Approx. 20.5mΩ at full charge (25℃) | |||
| capacity under the influence of temperature | 40℃ (104 oF) | 25℃ (77 oF ) | 0℃ (32 oF ) | -15℃ (5 oF ) |
| 102% | 100% | 85% | 65% | |
| Self-discharge @25°C (77 o F ) | stored for one month | three months of storage | Storage for twelve months | |
| 98% | 94% | 74% | ||
| Charging Method @25°C (77 o F ) | Recycling | Float-charged use | ||
| 14.40-15.0V (initial charging current less than 5.1A) | 13.50-13.80V | |||
Reviews
There are no reviews yet.