Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

Price range: ¥41,987.00 through ¥48,280.00
| Configuration | 005
Cooling + Electric Heating |
005
Cooling Only |
007
Cooling + Electric Heating |
007
Cooling Only |
|---|---|---|---|---|
| Air Supply Mode | Horizontal (Top Front) Air Supply | Horizontal (Top Front) Air Supply | Horizontal (Top Front) Air Supply | Horizontal (Top Front) Air Supply |
| Circulating Air Volume (m³/H) | 1800 | 1800 | 2300 | 2300 |
| Total Cooling Capacity (kW) | 5.5 | 5.5 | 7.5 | 7.5 |
| Air Filter | Washable Filter | Washable Filter | Washable Filter | Washable Filter |
| Heating Capacity (kW) | 3 | / | 3 | / |
| Unit Power Supply Voltage | Single-phase 220V/50Hz | Single-phase 220V/50Hz | Single-phase 220V/50Hz | Single-phase 220V/50Hz |
| FLA (A) | 25 | 13 | 30 | 16 |
| Recommended Switch Capacity (A) | 25 | 16 | 32 | 20 |
| Recommended Power Cable Specification (mm²) | 3*6 | 3*4 | 3*6 | 3*4 |
| Condensate Drain Pipe (mm) | 19 | 19 | 19 | 19 |
| Refrigerant Liquid Pipe (mm) | 6.35 | 6.35 | 6.35 | 6.35 |
| Refrigerant Gas Pipe (mm) | 9.52 | 9.52 | 9.52 | 9.52 |
| Indoor Unit Weight (kg) | 60 | 60 | 70 | 70 |
| Indoor Unit Dimension W×D×H (mm) | 400×330×1500 | 400×330×1500 | 400×330×1500 | 400×330×1500 |
| Item | 005 Series Matching Outdoor Unit | 005 Series Matching Outdoor Unit | 007 Series Matching Outdoor Unit | 007 Series Matching Outdoor Unit |
|---|---|---|---|---|
| Outdoor Unit Model | ACS08-A | ACS08-A | ACS10-A | ACS10-A |
| Outdoor Unit Weight (kg) | 25 | 25 | 30 | 30 |
| Outdoor Unit Dimension (Excluding Foot Protrusion)
W×D×H (mm) |
700*350*610 | 700*350*610 | 700*350*820 | 700*350*820 |
| Type | 5.5KW Single-cooling, 5.5KW Single-cooling +electric heating, 7.5KW Single-cooling, 7.5KW Single-cooling +electric heating |
|---|
Reviews
There are no reviews yet.