Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

Price range: ¥78,283.00 through ¥101,710.00
| Item | Spec 1 | Spec 2 | Spec 3 | Spec 4 | Spec 5 | Spec 6 | Spec 7 |
|---|---|---|---|---|---|---|---|
| Unit Type | Air-Cooled Inverter Fluorine Pump Natural Cooling Unit | Air-Cooled Inverter Fluorine Pump Natural Cooling Unit | Air-Cooled Inverter Fluorine Pump Natural Cooling Unit | Air-Cooled Inverter Fluorine Pump Natural Cooling Unit | Air-Cooled Inverter Fluorine Pump Natural Cooling Unit | Air-Cooled Inverter Fluorine Pump Natural Cooling Unit | Air-Cooled Inverter Fluorine Pump Natural Cooling Unit |
| Air Supply Mode | Top Front Air Supply | Top Front Air Supply | Top Front Air Supply | Top Front Air Supply | Top Front Air Supply | Top Front Air Supply | Top Front Air Supply |
| Circulating Air Volume (m³/H) | 1800 | 2300 | 3200 | 4500 | 5300 | 7000 | 8000 |
| Max Cooling Capacity (kW) | 5.5 | 8.5 | 13.5 | 17.5 | 22.5 | 27 | 32 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
| Air Filter | Standard Equipped Washable G3 Filter | Standard Equipped Washable G3 Filter | Standard Equipped Washable G3 Filter | Standard Equipped Washable G3 Filter | Standard Equipped Washable G3 Filter | Standard Equipped Washable G3 Filter | Standard Equipped Washable G3 Filter |
| Heating Capacity (kW)
(Not applicable for cooling-only models) |
3 | 3 | 3 | 3 | 3 | 6 | 6 |
| Humidification Capacity (kg/H)
(Only for constant temperature & humidity models) |
3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Unit Power Supply | Single-phase 220V/50Hz | Single-phase 220V/50Hz | Single-phase 220V/50Hz | Three-phase 380V/50Hz | Three-phase 380V/50Hz | Three-phase 380V/50Hz | Three-phase 380V/50Hz |
| FLA (A) – Cooling Only Model | 16.6 | 16.8 | 18.9 | 24.6 | 26.6 | 34.3 | 38.1 |
| FLA (A) – Cooling + Electric Heating Model | 26.8 | 26 | 26.6 | 32.3 | 34.3 | 42.9 | 46.1 |
| FLA (A) – Constant Temp & Humidity Model | 26.8 | 26 | 26.6 | 32.3 | 34.3 | 42.9 | 46.1 |
| Recommended Switch Capacity (A)
(Constant Temp&Humidity / Heating / Cooling Only) |
40/40/32 | 40/40/32 | 40/40/32 | 50/50/40 | 50/50/40 | 63/63/50 | 63/63/50 |
| Recommended Main Power Cable Cross-section (mm²)
(Constant Temp&Humidity / Heating / Cooling Only) |
3×6/3×6/3×6 | 5×6/5×6/5×6 | 5×6/5×6/5×6 | 3×10+2×6 | 3×10+2×6 | 3×10+2×6 | 3×10+2×6 |
| Humidifier Water Inlet Interface | G1/2″ | G1/2″ | G1/2″ | G1/2″ | G1/2″ | G1/2″ | G1/2″ |
| Condensate Drain Pipe Diameter (mm) | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Refrigerant Liquid Pipe OD (mm) | 6.35 | 6.35 | 9.52 | 12.7 | 12.7 | 12.7 | 16 |
| Refrigerant Gas Pipe OD (mm) | 9.52 | 9.52 | 12.7 | 16 | 16 | 16 | 19 |
| Indoor Unit Net Weight (kg) | 90 | 105 | 118 | 145 | 150 | 195 | 205 |
| Indoor Unit Dimension W×D×H (mm) | 600×520×1850 | 600×520×1850 | 600×520×1850 | 700×700×1900 | 700×700×1900 | 800×800×1975 | 800×800×1975 |
| Energy-saving Module Dimension W×D×H (mm) | Integrated design of energy-saving module & outdoor condenser | Integrated design of energy-saving module & outdoor condenser | Integrated design of energy-saving module & outdoor condenser | Integrated design of energy-saving module & outdoor condenser | Integrated design of energy-saving module & outdoor condenser | Integrated design of energy-saving module & outdoor condenser | 530×280×950 |
| Energy-saving Module Weight (kg) | Integrated design of energy-saving module & outdoor condenser | Integrated design of energy-saving module & outdoor condenser | Integrated design of energy-saving module & outdoor condenser | Integrated design of energy-saving module & outdoor condenser | Integrated design of energy-saving module & outdoor condenser | Integrated design of energy-saving module & outdoor condenser | 65 |
| Outdoor Unit Model | ACS08-AF | ACS10-AF | ACS16-AF | ACS22-AF | ACS28-AF | ACS50-A | ACS60-A |
|---|---|---|---|---|---|---|---|
| Outdoor Unit Net Weight (kg) | 50 | 55 | 75 | 82 | 100 | 136 | 152 |
| Outdoor Unit Dimension W×D×H (mm)
(Excluding outdoor support feet protrusion) |
700×350×610 | 700×350×820 | 700×350×1200 | 700×350×1200 | 870×380×1367 | 1545×661×1273 | 1545×661×1273 |
Diversity:
High reliability
Energy-efficient and high-performance
Intelligent Management
High Adaptability
High Availability
| Type | Constant temperature and humidity, Single-cooling + electric heating, Single-cooling, Constant Temperature and Humidity – Low Temperature, Single-cooling+ electric heating — low temperature, Single-cooling– low-temperature |
|---|
Reviews
There are no reviews yet.