Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Model | UT-0010SPS UT-0010SPL |
UT-0020SPS UT-0020SPL | UT-0030SPS UT-0030SPL | UT-0060SPS UT-0060SPL |
UT-0100SPL | UT-0150SPL | |
| Capacity | 1kVA | 2kVA | 3kVA | 6kVA | 10kVA | 15kVA | |
| Main Road | Wiring Patterns | Single-wire, three-phase | |||||
| Rated voltage | 220VAC | ||||||
| Voltage range | 160~280VAC | ||||||
| frequency range | 50Hz±5%(45~65Hz) | ||||||
| Bypass | Conversion time | 0ms (static switching phase-locked control technology) | |||||
| overload capacity | 200% load, 5min; 1000% load, 10s | ||||||
| frequency range | ±1Hz, ±2Hz, ±3Hz adjustable | ||||||
| manual maintenance bypass | / | Availability | |||||
| Output | Wiring Patterns | Single-phase, three-wire | |||||
| Rated voltage | 220VAC±1% | ||||||
| Output frequency | 50Hz±0.1% (battery inverter) | ||||||
| frequency tracking range | 46~54Hz | ||||||
| Output power factor | 0.8 | ||||||
| Voltage harmonics | <1% (resistive load), <3% (non-linear load) | ||||||
| efficiency of the whole machine | >90% | ||||||
| overload capacity | 125% load,1min;>150% load,30s | 125% load, 10min; >150% load, 1min | |||||
| Batteries | Battery voltage | 72VDC | 96VDC | 192VDC | |||
| number of battery sections | 6 | 8 | 16 | ||||
| Charging current | Standard 1A, Long 4A | ||||||
| Environment | Operating Temperature | -10℃~40℃ | |||||
| storage and transportation temperatures | -25℃~60℃(without battery) | ||||||
| relative humidity | <95% (no condensation) | ||||||
| working altitude | <1000m | ||||||
| Noise | <50dB | ||||||
| Function | DC start | Availability | |||||
| Matching generator | Availability | ||||||
| protection functions | overload, short circuit, over-temperature, utility over/under, battery over/under | ||||||
| communication interface | Standard RS232, USB, EP0, optional RS485, SNMP, dry contact | ||||||
Safety and Stability
Convenient and Flexible
Intelligent Management
| Capacity | 1KVA, 1KVA(with Battery), 2KVA, 2KVA(with Battery), 3KVA, 3KVA(with Battery), 10KVA, 15KVA |
|---|
Reviews
There are no reviews yet.