Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Battery type | Rated voltage | 12V | ||
| Nominal Capacity (20HR) | 7.0Ah | |||
| Battery type | GBT12-7 | |||
| Battery size | Long | Wide | High | Overall height (including terminals) |
| 151mm (5.94 inches) | 65mm (2.56 inches) | 94mm (3.7 inches) | 100mm (3.94 inches) | |
| Approximate weight | 1.96kg(4.32lbs) ± 3% | |||
| Capacity (Ah)
(25℃) |
20 hour rate (10.5V) | 10 hour rate (10.8V) | 5-hour rate (10.5V) | 1 hour rate (9.6V) |
| 7Ah | 6.58Ah | 5.91Ah | 4.18Ah | |
| Maximum discharge current | 84A (5 seconds) | |||
| Battery internal resistance | Approx. 32.40mΩ at full power (25°C) | |||
| capacity under the influence of temperature | 40℃ (104 o F) | 25℃ (77o F) | 0℃ (32o F ) | -15℃ (5o F ) |
| 102% | 100% | 85% | 65% | |
| Self-discharge @25°C (77 o F ) | stored for one month | three months of storage | Storage for twelve months | |
| 98% | 94% | 74% | ||
| Charging Method @25°C (77 o F ) | Recycling | Float-charged use | ||
| 14.40-15.00V (initial charging current less than 2.1A) | 13.50-13.80V | |||
Reviews
There are no reviews yet.