Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Battery type | Rated voltage | 12V | ||
| Nominal Capacity (20HR) | 80Ah | |||
| Battery type | GBT12-80 | |||
| Battery size | Long | Wide | High | Overall height (including terminals) |
| 330mm (12.99 inches) | 172mm (6.77 inches) | 218mm (8.58 inches) | 223mm (8.77 inches) | |
| Approximate weight | 20.0kg(44.09lbs) ± 3% | |||
| Capacity (Ah)
(25℃) |
20 hour rate (10.5V) | 10 hour rate (10.8V) | 5-hour rate (10.5V) | 1 hour rate (9.6V) |
| 80Ah | 70Ah | 60.6Ah | 48.30Ah | |
| Maximum discharge current | 960A (5 sec.) | |||
| Battery internal resistance | Approx. 5.04mΩ at full power (25℃) | |||
| capacity under the influence of temperature | 40℃ (104 oF ) | 25℃ (77 oF ) | 0℃ (32 oF ) | -15℃ (5 oF ) |
| 102% | 100% | 85% | 65% | |
| Self-discharge @25°C (77 o F ) | stored for one month | three months of storage | Storage for twelve months | |
| 98% | 94% | 74% | ||
| Charging Method @25°C (77 o F ) | Recycling | Float-charged use | ||
| 14.40-15.00V (initial charging current less than 24A) | 13.50-13.80V | |||
Reviews
There are no reviews yet.