Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Battery type | Rated voltage | 12V | ||
| Nominal Capacity (20HR) | 24Ah | |||
| Battery type | GBT12-24 | |||
| Battery size | Long | Wide | High | Overall height (including terminals) |
| 165mm (6.49 inches) | 126mm (4.96 inches) | 173mm (6.81 inches) | 173mm (6.81 inches) | |
| Approximate weight | 6.80kg (14.99lbs) ± 3% | |||
| Capacity | 20 hour rate (10.5V) | 10 hour rate (10.8V) | 5-hour rate (10.5V) | 1 hour rate (9.6V) |
| 24Ah | 20Ah | 19.58Ah | 12.45Ah | |
| Maximum discharge current | 288A (5 seconds) | |||
| Battery internal resistance | Full Charge Approx: 18.3mΩ(25℃) | |||
| capacity under the influence of temperature | 40℃ (104 oF) | 25℃ (77 oF ) | 0℃ (32 oF ) | -15℃ (5 oF ) |
| 102% | 100% | 85% | 65% | |
| Self-discharge @25°C (77 o F ) | stored for one month | three months of storage | Storage for twelve months | |
| 98% | 94% | 74% | ||
| Charging Method @25°C (77 o F ) | Recycling | Float-charged use | ||
| 14.40-15.00V (initial charging current less than 7.2A) | 13.50-13.80V | |||
Reviews
There are no reviews yet.