Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

Price range: ¥4,495.00 through ¥21,085.00
| Category | Parameter | 1KVA | 2kVA | 3kVA | 6kVA | 10kVA |
|---|---|---|---|---|---|---|
| Input | Wiring Configuration | Single-phase three-wire | Single-phase three-wire | |||
| Rated Input Voltage | 208/220/230/240VAC | 208/220/230/240VAC | 208/220/230/240VAC | 208/220/230/240VAC | 208/220/230/240VAC | |
| Input Voltage Range | 110~300VAC | 110~300VAC | 110~300VAC | 110~300VAC | 110~300VAC | |
| Input Frequency Range | 50/60Hz±6Hz | 50/60Hz±6Hz | 50/60Hz±6Hz | 50/60Hz±6Hz | 50/60Hz±6Hz | |
| Input Power Factor | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | |
| Input Current Harmonic | ≤4% (100% non-linear load); ≤5% (50% non-linear load) | ≤4% (100% non-linear load); ≤5% (50% non-linear load) | ≤4% (100% non-linear load); ≤5% (50% non-linear load) | ≤4% (100% non-linear load); ≤5% (50% non-linear load) | ≤4% (100% non-linear load); ≤5% (50% non-linear load) | |
| Output | Wiring Configuration | Single-phase three-wire | Single-phase three-wire | Single-phase three-wire | Single-phase three-wire | Single-phase three-wire |
| Rated Output Voltage | 208/220/230/240VAC | 208/220/230/240VAC | 208/220/230/240VAC | 208/220/230/240VAC | 208/220/230/240VAC | |
| Output Power Factor | 1 | 1 | 1 | 1 | 1 | |
| Voltage Accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Output Frequency | Online mode: follow mains frequency; Battery mode: (50/60±0.1%)Hz | Online mode: follow mains frequency; Battery mode: (50/60±0.1%)Hz | Online mode: follow mains frequency; Battery mode: (50/60±0.1%)Hz | Online mode: follow mains frequency; Battery mode: (50/60±0.1%)Hz | Online mode: follow mains frequency; Battery mode: (50/60±0.1%)Hz | |
| Crest Factor | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | |
| Output Voltage Harmonic | ≤3% (resistive load); ≤5% (non-linear load) | ≤3% (resistive load); ≤5% (non-linear load) | ≤3% (resistive load); ≤5% (non-linear load) | ≤3% (resistive load); ≤5% (non-linear load) | ≤3% (resistive load); ≤5% (non-linear load) | |
| Overall Efficiency (Mains Mode) | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | |
| Overall Efficiency (Battery Mode) | ≥85% | ≥85% | ≥85% | ≥85% | ≥85% | |
| Overload Capacity | Mains mode: Load ≤110%, last 30min; ≤130%, last 10min; ≤150%, last 30s; >150%, 200ms | Mains mode: Load ≤110%, last 30min; ≤130%, last 10min; ≤150%, last 30s; >150%, 200ms | Mains mode: Load ≤110%, last 30min; ≤130%, last 10min; ≤150%, last 30s; >150%, 200ms | Mains mode: Load ≤110%, last 30min; ≤130%, last 10min; ≤150%, last 30s; >150%, 200ms | Mains mode: Load ≤110%, last 30min; ≤130%, last 10min; ≤150%, last 30s; >150%, 200ms | |
| Battery | Standard Battery Quantity | 2 | 4 | 6 | — | 16~20, default 16 |
| Long-run Model Battery Quantity | 3 | 6 | 8 | — | — | |
| Charging Current | 1A | Default 1A, standard:1~4A, long-run:1~12A adjustable | Default 1A, standard:1~4A, long-run:1~12A adjustable | Default 1A, 1~12A adjustable | Default 1A, 1~12A adjustable | |
| Switchover Time | Mains to battery: 0ms, Mains to bypass: 0ms | Mains to battery: 0ms, Mains to bypass: 0ms | Mains to battery: 0ms, Mains to bypass: 0ms | Mains to battery: 0ms, Mains to bypass: 0ms | Mains to battery: 0ms, Mains to bypass: 0ms | |
| Environment | Operating Temperature | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ |
| Storage Temperature | -15℃~60℃ (without battery) | -15℃~60℃ (without battery) | -15℃~60℃ (without battery) | -15℃~60℃ (without battery) | -15℃~60℃ (without battery) | |
| Humidity Range | 20~95% (non-condensing) | 20~95% (non-condensing) | 20~95% (non-condensing) | 20~95% (non-condensing) | 20~95% (non-condensing) | |
| Operating Altitude | <1000 meters | <1000 meters | <1000 meters | <1000 meters | <1000 meters | |
| Noise Level | <45dB | <45dB | <45dB | <45dB | <45dB | |
| Communication | Communication Interfaces | RS232, USB, SNMP (optional), RS485 (optional), Dry Contact (optional), EPO (optional) | RS232, USB, SNMP (optional), RS485 (optional), Dry Contact (optional), EPO (optional) | RS232, USB, SNMP (optional), RS485 (optional), Dry Contact (optional), EPO (optional) | RS232, USB, SNMP (optional), RS485 (optional), Dry Contact (optional), EPO (optional) | RS232, USB, SNMP (optional), RS485 (optional), Dry Contact (optional), EPO (optional) |
| Dimensions & Weight | Long-run/Standard Size (W×D×H, mm) | 43831087 | 43851087 | 43851087 | 43849087 | 43849087 |
| Long-run/Standard Net Weight (kg) | 5.1 / 9.05 | 8.1 / 15.98 | 8.3 / 20.12 | 8.9 | 10.7 |
Advanced Technology
Comprehensive Protection
Intelligent Management
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Capacity | 1KVA, 2KVA, 3KVA, 6KVA, 10KVA, 1KVA(2-cell 12V 7AH battery), 2KVA(4-cell 12V 7AH battery), 3KVA(6-cell 12V 7AH battery) |
Reviews
There are no reviews yet.