Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

| Battery type | Rated voltage | 12V | ||
| Nominal Capacity (20HR) | 38Ah | |||
| Battery type | GBT12-38 | |||
| Battery size | Long | Wide | High | Overall height (including terminals) |
| 198mm (7.8 inches) | 167mm (6.57 inches) | 173mm (6.81 inches) | 173mm (6.81 inches) | |
| Approximate weight | 11.20kg(24.69Ibs) ± 3% | |||
| Capacity | 20 hour rate (10.5V) | 10 hour rate (10.8V) | 5-hour rate (10.5V) | 1 hour rate (9.6V) |
| 38Ah | 34.0Ah | 30.25Ah | 20.40Ah | |
| Maximum discharge current | 456A (5 sec.) | |||
| Battery internal resistance | Approx. 9.45mΩ at full power (25°C) | |||
| capacity under the influence of temperature | 40℃ (104 oF ) | 25℃ (77 oF ) | 0℃ (32 oF ) | -15℃ (5 oF ) |
| 102% | 100% | 85% | 65% | |
| Self-discharge @25°C (77 o F ) | stored for one month | three months of storage | Storage for twelve months | |
| 98% | 94% | 74% | ||
| charging method
@25℃ (77 oF ) |
Recycling | Float-charged use | ||
| 14.40-15.00V (initial charge current less than 11.4A) | 13.50-13.80V | |||
Reviews
There are no reviews yet.