Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

Price range: ¥70,630.00 through ¥93,279.00
| Item | Parameter |
|---|---|
| Unit Type | Air-cooled Unit |
| Air Supply Method | Top-front Air Supply |
| Circulating Air Volume (m³/h) | 3200 |
| Cooling Capacity (kW) | 12.5 |
| Unit Energy Efficiency | Level 1 Energy Efficiency |
| Air Filter | Standard Equipped Washable G3 Filter |
| Heating Capacity (kW) – Not available for cooling-only type | 3 |
| Humidification Capacity (kg/H) – Only for constant temperature & humidity type | 3 |
| Unit Power Supply | 3-Phase 380V/50Hz 3N~ |
| Cooling-only Type Power Distribution Parameter FLA (A) | 14.5 |
| Constant Temperature & Humidity Type Power Distribution Parameter FLA (A) | 27.8 |
| Humidifier Water Inlet Pipe Connection | G1/2″ |
| Condensate Drain Pipe Connection (mm) | 19 |
| Refrigerant Liquid Pipe (mm) | 9.52 |
| Refrigerant Suction Pipe (mm) | 12.7 |
| Indoor Unit Net Weight (kg) | 118 |
| Indoor Unit Dimension WDH (mm) | 600×520×1850 |
| Outdoor Unit | —— |
| Outdoor Unit Model | ACS16-A |
| Outdoor Unit Net Weight (kg) | 45 |
| Outdoor Unit Dimension (Excluding Outdoor Support Legs) WDH (mm) | 700×350×1200 |
Energy Efficiency and Environmental Protection
Easy to operate
Highly adaptable
| Type | Constant temperature and humidity, Single-cooling, Constant Temperature and Humidity – Low-Temperature, Single-cooling – low temperature |
|---|
Reviews
There are no reviews yet.